Tire Building Machine PLT3-23 plus
Technical Data
| PLT 3 - 23 plus** TOS or SOT | |
|---|---|
| Bead range / Size in | 15 - 24 |
| Green tire ø mm | 540 - 1000 |
| Tire assembly drum ø mm | 362 - 590 |
| Bead to bead distance (outer edges of bead) mm | 320 - 700 |
| Possible center distance of the bead clamping ring mm | 320 - 700 |
| Body ply width (BP) mm | 280 - 1000 |
| Pre-assembly width (PA) mm | 380 - 1100 |
| Innerliner width mm | 250 - 750 |
| Belt building drum ø mm | 540 - 640 |
| (expanded) mm | 640 - 740 |
| Belt building drum ø with slip-on segments mm | 640 - 740 |
| (expanded) mm | 740 - 840 |
| Belt length from tip to tip max. mm | 3800 |
| Belt width mm | 140 - 350 |
| JLB tension control width of material mm | 10 - 25 |
| Transferring, working range ø mm | 540 - 740 |
| 675 - 875 | |
| Tread length max. mm | 2800 |
| Tread width max. mm | 390 |
| Chafer strips mm | 25 - 90 |
| 200 - 750 | |
| Connect load approx. kW | 30 |
| Total weight of TBM kg | 20 000 - 23000 |
| Production output of green tire (attainable) per day | 800 - 1400* |
* depending on customer's material and operator's skill
** other dimensions upon customer request are possible


